All New Agya |
|---|
|
| 1.2 G M/T Basic | 193.100.000 |
| 1.2 G A/T Basic | 210.300.000 |
| 1.2 G M/T BA | 201.300.000 |
| 1.2 G A/T STYLIX | 218.100.000 |
| 1.2 GR M/T COMPACT ONE TONE | 255.100.000 |
| 1.2 GR A/T ONE TONE | 272.800.000 |
| *Two tone +2.700.000 | |
New Calya |
|---|
|
| 1.2 E std M/T (Non ABS) | 182.600.000 |
| 1.2 E M/T | 185.500.000 |
| 1.2 G M/T Basic | 191.400.000 |
| 1.2 G M/T Lux Package (AA) | 191.900.000 |
| 1.2 G A/T Lux Package (AA) | 206.900.000 |
Innova Zenix |
|---|
|
| GASOLINE | |
| 2.0 G CVT | 461.200.000 |
| 2.0 G CVT PC | 464.200.000 |
| 2.0 G CVT TCO BC | 464.200.000 |
| 2.0 G CVT TCO PC (BC) | 467.200.000 |
| 2.0 V CVT TCO (BE) | 512.400.000 |
| 2.0 V CVT TCO PC (BE) | 515.600.000 |
| HYBRID | |
| 2.0 G HYBRID | 500.500.000 |
| 2.0 G HYBRID PC | 503.100.000 |
| 2.0 G HYBRID TCO BC | 503.500.000 |
| 2.0 G HYBRID TCO PC (BC) | 506.600.000 |
| 2.0 V HV MODELLISTA | 577.000.000 |
| 2.0 V HV MODELLISTA PC | 580.000.000 |
| 2.0 V HV MODELLISTA TCO (BC) | 580.000.000 |
| 2.0 V HV MODELLISTA TCO PC (BC) | 583.000.000 |
| 2.0 Q HV MODELLISTA | 657.700.000 |
| 2.0 Q HV MODELLISTA PC | 660.700.000 |
| 2.0 Q HV MODELLISTAB TCO (BC) | 660.700.000 |
| 2.0 Q HV MODELLISTA TCO PC (BC) | 663.700.000 |
Innova Reborn |
|---|
|
| 2.4 G M/T HA | 443.600.000 |
| 2.4 G A/T HA | 465.400.000 |
| VENTURER LOOK BLK M/T | 456.600.000 |
| VENTURER LOOK BLK A/T | 478.400.000 |
Raize |
|---|
|
| 1.2 G CVT One Tone | 275.400.000 |
| 1.2 G CVT Two Tone | 278.100.000 |
| 1.0 G M/T One Tone | 280.900.000 |
| 1.0 G M/T Two Tone | 283.600.000 |
| 1.0 G CVT One Tone | 294.500.000 |
| 1.0 G CVT Two Tone | 297.200.000 |
| 1.0 GR CVT One Tone | 309.400.000 |
| 1.0 GR CVT Two Tone | 312.100.000 |
| 1.0 GR CVT TSS One Tone | |
| 1.0 GR CVT TSS Two Tone | 335.600.000 |
All New Avanza |
|---|
|
| E 1.3 M/T | 261.000.000 |
| E 1.3 CVT | 276.800.000 |
| G 1.5 M/T | 285.100.000 |
| G 1.5 MT TCO AB | 288.100.000 |
| G 1.5 CVT | 300.700.000 |
| G 1.5 CVT TCO AB | 303.700.000 |
All New Veloz |
|---|
|
| VELOZ 1.5 V HV NPC | 315.000.000 |
| VELOZ 1.5 Q HV NPC | 340.000.000 |
| VELOZ 1.5 Q HV MODELLISTA 1 TONE | 365.000.000 |
| VELOZ 1.5 Q HV MODELLISTA 2 TONE | 367.500.000 |
| VELOZ 1.5 Q HV TSS MODELLISTA 1 TONE | 400.000.000 |
| VELOZ 1.5 Q HV TSS MODELLISTA 2 TONE | 402.500.000 |
| *Premium Color + | 1.500.000 |
All New Rush |
|---|
|
| 1.5 G M/T | 311.000.000 |
| 1.5 G A/T | 322.600.000 |
| 1.5 GR-S M/T | 329.100.000 |
| 1.5 GR-S A/T BASIC | 340.200.000 |
Yaris Cross |
|---|
|
| 1.5 G CVT (AA) | 399.000.000 |
| 1.5 S CVT TSS (AA) | 442.600.000 |
| 1.5 S CVT TSS PC (AC) | 445.100.000 |
| 1.5 S CVT TSS GR (AB) | 449.600.000 |
| 1.5 S CVT TSS GR PC (AD) | 452.700.000 |
| 1.5 S HV CVT TSS ONE TONE SPORTY (AA) | 473.300.000 |
| 1.5 S HV CVT TSS ONE TONE SPORTY PC (AG) | 475.800.000 |
| 1.5 S HV CVT TSS TWO TONE SPORTY (AE) | 477.400.000 |
| 1.5 S HV CVT TSS TWO TONE SPORTY PC (AC) | 478.400.000 |
| 1.5 S HV GR TSS ONE TONE SPORTY ((AB) | 482.900.000 |
| 1.5 S HV GR TSS ONE TONE SPORTY PC (AH) | 485.400.000 |
| 1.5 S HV GR TSS TWO TONE SPORTY (AF) | 487.000.000 |
| 1.5 S HV GR TSS TWO TONE SPORTY PC (AD) | 488.000.000 |
All New Yaris |
|---|
|
| 1.5 GR CVT 3 Airbags 1 Tone | 368.100.000 |
| 1.5 GR CVT 3 Airbags 2 Tone | 372.300.000 |
All New Corolla Cross |
|---|
|
| 1.800 A/T HYBRID | 687.000.000 |
New Camry |
|---|
|
| 2.5 V – A/T NPC | 897.200.000 |
| 2.5 LV – A/T HYBRID NPC | 1.024.800.000 |
Fortuner |
|---|
|
| 2.8 VRZ 4X2 A/T GR PACKAGE TSS ONE TONE NPC | 718.000.000 |
| 2.8 VRZ 4X2 A/T GR PACKAGE TSS ONE TONE PC | 721.000.000 |
| 2.8 VRZ 4X2 A/T GR PACKAGE TSS TWO TONE PC | 723.100.000 |
| 2.8 VRZ 4X4 | 802.900.000 |
| 2.8 VRZ GR SPORT TSS 4X4 | 827.900.000 |
| 2.8 VRZ GR SPORT TSS 4X4 TWO TONE PC | 833.100.000 |
All New Voxy |
|---|
|
| 2.0 A/T (NPC) | 665.300.000 |
| 2.0 A/T (Premium) | 668.300.000 |
New Alphard |
|---|
|
| 2.5 XE NPC | 1.421.000.000 |
| 2.5 XE HV NPC | 1.524.000.000 |
| 2.5 G MODELLISTA NPC | 1.806.400.000 |
| 2.5 G HV MODELLISTA NPC | 1.894.000.000 |
| VELLFIRE 2.5 VIP HV PC | 2.039.400.000 |
HiAce |
|---|
|
| HI ACE COMMUTER M/T | 610.300.000 |
| HI ACE Premio 2.8 M/T | 718.800.000 |
Hilux |
|---|
|
| S-Cab 2.8 Dsl M/T 4x4 | 439.800.000 |
| D-Cab 2.8 E M/T 4x4 | 504.700.000 |
| D-Cab 2.8 G M/T 4x4 | 530.100.000 |
| D-Cab 2.8 V A/T 4X4 | 613.500.000 |
Hilux Ranga |
|---|
|
| BENSIN | |
| CAB-CHASSIS PU 2.0 STD M/T | 209.100.000 |
| PICK UP 2.0 STD 1 WAY M/T | 214.200.000 |
| PICK UP 2.0 STD 3 WAY M/T | 215.200.000 |
| PICK UP 2.0 HIGH M/T | 238.300.000 |
| DIESEL | |
| CAB-CHASSIS 2.4 DSL STD M/T | 265.200.000 |
| PICK UP 2.4 DSL STD 1 WAY M/T | 270.100.000 |
| PICK UP 2.4 DSL STD 3 WAY M/T | 271.300.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | 321.400.000 |
| PICK UP 2.4 DSL HIGH M/T | 306.700.000 |
| PICK UP 2.4 DSL HIGH A/T | 328.300.000 |
Land Cruiser |
|---|
|
| 300 VX-R 4X4 A/T NPC | 2.765.200.000 |
| 300 GR-S 4X4 A/T NPC | 2.883.700.000 |