All New Agya |
|---|
|
| 1.2 G M/T Basic | 193.100.000 |
| 1.2 G A/T Basic | 210.300.000 |
| 1.2 G A/T Stylo EA | 200.600.000 |
| 1.2 G A/T STYLIX GB | 217.400.000 |
| 1.2 GR M/T COMPACT ONE TONE | 254.500.000 |
| 1.2 GR A/T ONE TONE | 272.100.000 |
| *Two tone +2.700.000 | |
New Calya |
|---|
|
| 1.2 E std M/T (Non ABS) | 181.600.000 |
| 1.2 E M/T | 185.000.000 |
| 1.2 G M/T Basic | 190.900.000 |
| 1.2 G M/T Lux Package (AA) | 191.400.000 |
| 1.2 G A/T Lux Package (AA) | 206.400.000 |
Innova Zenix |
|---|
|
| G HYBRID CVT NPC | 500.500.000 |
| G HYBRID CVT PC | 504.600.000 |
| G HYBRID TCO CVT NPC | 504.500.000 |
| G HYBRID TCO CVT PC | 507.600.000 |
| V H MODELLISTA CVT NPC | 577.000.000 |
| V H MODELLISTA CVT PC | 580.000.000 |
| V H MODELLISTA TCO CVT NPC | 581.000.000 |
| V H MODELLISTA TCO CVT PC | 584.000.000 |
| Q H MODELLISTA CVT NPC | 656.100.000 |
| Q H MODELLISTA CVT PC | 661.700.000 |
| Q H MODELLISTA TCO CVT NPC | 658.700.000 |
| Q H MODELLISTA TCO CVT PC | 664.700.000 |
Innova Reborn |
|---|
|
| 2.4 G M/T HA | 445.600.000 |
| 2.4 G A/T HA | 464.300.000 |
| VENTURER LOOK BLK M/T | 454.600.000 |
| VENTURER LOOK BLK A/T | 476.400.000 |
Raize |
|---|
|
| 1.2 G CVT One Tone | 275.400.000 |
| 1.2 G CVT Two Tone | 278.100.000 |
| 1.0 G M/T One Tone | 280.900.000 |
| 1.0 G M/T Two Tone | 283.600.000 |
| 1.0 G CVT One Tone | 294.500.000 |
| 1.0 G CVT Two Tone | 297.200.000 |
| 1.0 GR CVT One Tone | 309.400.000 |
| 1.0 GR CVT Two Tone | 312.100.000 |
| 1.0 GR CVT TSS One Tone | |
| 1.0 GR CVT TSS Two Tone | 335.600.000 |
All New Avanza |
|---|
|
| E 1.3 M/T | 260.500.000 |
| E 1.3 CVT | 276.300.000 |
| G 1.5 M/T | 284.600.000 |
| G 1.5 MT TCO AB | 287.600.000 |
| G 1.5 CVT | 300.200.000 |
| G 1.5 CVT TCO AB | 303.200.000 |
All New Rush |
|---|
|
| 1.5 G M/T | 310.300.000 |
| 1.5 G A/T | 321.900.000 |
| 1.5 GR-S M/T | 326.300.000 |
| 1.5 GR-S A/T BASIC | 337.500.000 |
Yaris Cross |
|---|
|
| 1.5 G CVT (AA) | 399.000.000 |
| 1.5 S CVT TSS (AA) | 442.600.000 |
| 1.5 S CVT TSS PC (AC) | 445.100.000 |
| 1.5 S CVT TSS GR (AB) | 449.600.000 |
| 1.5 S CVT TSS GR PC (AD) | 452.700.000 |
| 1.5 S HV CVT TSS ONE TONE SPORTY (AA) | 473.300.000 |
| 1.5 S HV CVT TSS ONE TONE SPORTY PC (AG) | 475.800.000 |
| 1.5 S HV CVT TSS TWO TONE SPORTY (AE) | 477.400.000 |
| 1.5 S HV CVT TSS TWO TONE SPORTY PC (AC) | 478.400.000 |
| 1.5 S HV GR TSS ONE TONE SPORTY ((AB) | 482.900.000 |
| 1.5 S HV GR TSS ONE TONE SPORTY PC (AH) | 485.400.000 |
| 1.5 S HV GR TSS TWO TONE SPORTY (AF) | 487.000.000 |
| 1.5 S HV GR TSS TWO TONE SPORTY PC (AD) | 488.000.000 |
All New Yaris |
|---|
|
| 1.5 GR CVT 3 Airbags 1 Tone | 368.100.000 |
| 1.5 GR CVT 3 Airbags 2 Tone | 372.300.000 |
All New Corolla Cross |
|---|
|
| 1.800 A/T HYBRID | 642.500.000 |
New Camry |
|---|
|
| 2.5 V – A/T NPC | 897.200.000 |
| 2.5 LV – A/T HYBRID NPC | 1.024.800.000 |
Fortuner |
|---|
|
| 2.8 VRZ 4X2 A/T GR PACKAGE TSS ONE TONE NPC | 718.000.000 |
| 2.8 VRZ 4X2 A/T GR PACKAGE TSS ONE TONE PC | 721.000.000 |
| 2.8 VRZ 4X2 A/T GR PACKAGE TSS TWO TONE PC | 723.100.000 |
| 2.8 VRZ 4X4 | 802.900.000 |
| 2.8 VRZ GR SPORT TSS 4X4 | 827.900.000 |
| 2.8 VRZ GR SPORT TSS 4X4 TWO TONE PC | 833.100.000 |
All New Voxy |
|---|
|
| 2.0 A/T (NPC) | 665.300.000 |
| 2.0 A/T (Premium) | 668.300.000 |
New Alphard |
|---|
|
| 2.5 G CVT MODELISTA | 1.806.400.000 |
| 2.5 G CVT MODELISTA PC | 1.810.000.000 |
| 2.5 HV CVT MODELISTA | 1.894.000.000 |
| 2.5 HV CVT MODELISTA PC | 1.897.600.000 |
| VELLFIRE 2.5 VIP HYBRID NPC | 2.043.100.000 |
HiAce |
|---|
|
| HI ACE COMMUTER M/T | 610.300.000 |
| HI ACE Premio 2.8 M/T | 718.800.000 |
Hilux |
|---|
|
| S-Cab 2.4 Dsl M/T 4x4 | 439.800.000 |
| D-Cab 2.4 E M/T 4x4 | 494.500.000 |
| D-Cab 2.4 G M/T 4x4 | 522.300.000 |
| D-Cab 2.4 V A/T 4X4 | 584.700.000 |
Hilux Ranga |
|---|
|
| BENSIN | |
| CAB-CHASSIS PU 2.0 STD M/T | 209.100.000 |
| PICK UP 2.0 STD 1 WAY M/T | 214.200.000 |
| PICK UP 2.0 STD 3 WAY M/T | 215.200.000 |
| PICK UP 2.0 HIGH M/T | 238.300.000 |
| DIESEL | |
| CAB-CHASSIS 2.4 DSL STD M/T | 265.200.000 |
| PICK UP 2.4 DSL STD 1 WAY M/T | 270.100.000 |
| PICK UP 2.4 DSL STD 3 WAY M/T | 271.300.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | 321.400.000 |
| PICK UP 2.4 DSL HIGH M/T | 306.700.000 |
| PICK UP 2.4 DSL HIGH A/T | 328.300.000 |
Land Cruiser |
|---|
|
| 300 STD SPEC A/T DSL | 2.2765.200.000 |
| 300 FULL SPEC A/T DSL | 2.883.700.000 |